Safe-Trek Foods Private Reserve
Long Term Food Storage - Survival - Essentials -
Emergency - Basics
Preparedness - Disasters - Rations - Supplies - Non-Hybrid Seeds - Wheat - Grains - TVP -
Beans - Corn - Fruits - Vegetables - Eggs - Dairy - Protein - Rice - #10 Cans - Ultra
Pails
# 10 DOUBLE-ENAMELED METAL CANS
ULTRA PAILS
1 PERSON 1 YEAR UNIT
4 PERSON 1 YEAR UNIT
ORDERING INSTRUCTIONS
Items listed below are packed in double-enameled #10 size metal
cans with oxygen-absorber packets included.
6 cans make up a case.
Cases can be made up of mixed items.
#10 Double-Enameled Metal Cans
Item # |
Description |
Net wt (oz) |
Price Per Can |
Fruits
1011 | Applesauce Granules | 46 | 26.41 |
1021 | Apple Slices | 21 | 14.95 |
1051 | Banana Slices | 36 | 9.79 |
1071 | Fruit Galaxy | 44 | 45.95 |
1091 | Apple Flakes, Peach Flavored | 40 | 25.40 |
1101 | Peach Dices | 52 | 49.63 |
1141 | Raisins, Low Moisture | 64 | 27.17 |
1191 | Apple Flakes, Strawberry Flav. | 40 | 27.87 |
Vegetables
2011 | Broccoli | 20 | 35.14 |
2031 | Carrot Dices | 20 | 17.60 |
2061 | Cabbage | 20 | 19.72 |
2081 | Celery | 20 | 17.60 |
2101 | Corn, Sweet | 38 | 29.08 |
2141 | Peas, Sweet Garden | 49 | 29.99 |
2171 | Cut Green Beans | 24 | 27.52 |
2191 | Hashbrowns | 27 | 9.16 |
2221 | Mushroom Slices | 9 | 17.20 |
2241 | Onions, Chopped | 40 | 15.80 |
2261 | Potato Dices | 36 | 9.88 |
2271 | Potato Flakes | 32 | 9.25 |
2281 | Potato Granules | 96 | 14.00 |
2301 | Potato Slices | 20 | 8.18 |
2331 | Tomato Powder | 68 | 25.40 |
2381 | Vegetable Stew Blend | 24 | 15.80 |
2401 | Peppers, Mixed Red & Green | 20 | 15.83 |
Dairy and Proteins
3011 | Nonfat Milk, Regular | 64 | 17.82 |
3021 | Nonfat Milk, Instant | 60 | 18.19 |
3051 | Whole Eggs | 48 | 25.75 |
3061 | Egg Mix | 48 | 23.28 |
3071 | Egg Whites | 48 | 28.80 |
3091 | Cheese Powder | 65 | 27.98 |
6771 | Butter Powder | 44 | 27.39 |
6801 | Margarine Powder | 44 | 13.09 |
3111 | TVP, Bacon Flavored | 36 | 11.61 |
3121 | TVP, Beef Flavored | 40 | 13.21 |
3131 | TVP, Chicken Flavored | 33 | 11.51 |
3141 | TVP, Taco Beef Flavored | 56 | 18.17 |
3151 | TVP, Sausage Flavored | 40 | 14.74 |
3161 | TVP, Barbeque Flavored | 52 | 23.91 |
3171 | TVP, Pepperoni Flavored | 60 | 23.31 |
3181 | TVP, Sloppy Joe Flavored | 60 | 27.52 |
Grains
4011 | Wheat, Hard Red | 88 | 5.44 |
4021 | Wheat, Hard White | 88 | 6.95 |
4041 | Wheat, Cracked | 70 | 6.80 |
4051 | Whole Wheat Flour | 64 | 6.58 |
4061 | Wheat Flour, All purpose | 64 | 6.96 |
4121 | Durum Wheat | 88 | 6.85 |
4141 | Wheat Bran | 30 | 5.90 |
4161 | Wheat Flakes | 50 | 6.57 |
4181 | Soft White Wheat | 88 | 8.27 |
4211 | Barley, Sprouting | 76 | 7.51 |
4221 | Barley, Dehulled | 92 | 8.95 |
4231 | Barley, Pearled | 92 | 8.98 |
4241 | Barley Flakes | 50 | 6.78 |
4261 | Corn, Whole Yellow | 76 | 7.30 |
4271 | Cornmeal | 72 | 9.09 |
4291 | Quick Rolled Oats | 40 | 7.09 |
4301 | Regular Rolled Oats | 40 | 7.03 |
4411 | Rye | 88 | 7.40 |
4421 | Rye Flakes | 50 | 7.50 |
4341 | White Rice, Long Grain | 88 | 8.85 |
4351 | Brown Rice, Long Grain | 84 | 8.95 |
4361 | Brown Rice, Parboiled | 88 | 9.05 |
4391 | Millet, White Hulled | 84 | 8.30 |
4451 | Triticale | 88 | 8.40 |
4481 | Flax | 85 | 9.87 |
4501 | Buckwheat, Hulled | 85 | 13.74 |
4521 | Cereal Mix, Cracked Grains | 72 | 7.98 |
4541 | Cereal Mix, Rolled Grains | 50 | 6.85 |
4561 | Farina (Creamy Wheat) | 76 | 8.75 |
4581 | Granola | 48 | 13.80 |
4601 | Popcorn | 96 | 11.59 |
Beans and Peas
5011 | Adzuki Bean | 88 | 15.61 |
5021 | Baby Lima Bean | 88 | 14.35 |
5051 | Black Turtle Bean | 90 | 12.77 |
5061 | Garbonzo Bean | 80 | 11.56 |
5071 | Great Northern Bean | 84 | 11.30 |
5081 | Kidney Bean | 76 | 11.76 |
5091 | 11-Bean Mix | 84 | 12.66 |
5101 | Mung Bean | 80 | 16.69 |
5121 | Pink Bean | 84 | 13.17 |
5131 | Pinto Bean | 84 | 9.93 |
5141 | Small Red Bean | 90 | 11.69 |
5151 | Navy Bean | 94 | 12.30 |
5161 | Soy Bean | 84 | 9.69 |
5181 | Lentils | 88 | 10.73 |
5211 | Blackeyed Pea | 84 | 13.29 |
5221 | Green Split Pea | 98 | 10.27 |
5231 | Whole Green Pea | 88 | 9.69 |
Beverages
6031 | Orange Drink Mix | 108 | 27.39 |
6041 | Peach Drink Mix | 108 | 23.66 |
6081 | Cocoa Mix | 64 | 21.22 |
Adjuncts and Misc.
6111 | ABC Soup Mix | 84 | 11.69 |
6121 | Biscuit Mix | 51 | 9.41 |
6141 | Vanilla Pudding Mix | 80 | 19.22 |
6151 | Banana Pudding Mix | 80 | 23.40 |
6161 | Chocolate Pudding Mix | 80 | 25.99 |
6201 | Pancake Mix, 6-Grain | 63 | 14.08 |
6211 | Pancake Mix, Blueberry | 63 | 17.18 |
6221 | Pancake Mix, Buttermilk | 63 | 13.69 |
6251 | Muffin Mix, Blueberry | 72 | 17.99 |
6271 | Scone Mix, Indian bread | 76 | 14.55 |
6291 | White Bread and Roll Mix | 68 | 13.39 |
6301 | Wheat Bread and Roll Mix | 68 | 13.39 |
6351 | Elbow Macaroni | 50 | 9.61 |
6371 | Spaghetti Noodles | 54 | 10.71 |
6391 | Egg Noodles | 28 | 8.17 |
6421 | Instant Refried Beans | 48 | 15.56 |
6441 | Peanut Butter Powder | 48 | 19.84 |
6501 | Beef Soup Base | 85 | 24.36 |
6511 | Chicken Soup Base | 85 | 23.36 |
6551 | Cream Soup Base | 67 | 23.08 |
6591 | Wheat Gluten | 70 | 17.02 |
6621 | Cornstarch | 68 | 9.19 |
6641 | Shortening Powder | 44 | 9.79 |
6671 | Baking Powder | 80 | 18.00 |
6691 | Baking Soda | 116 | 11.47 |
6731 | Buttermilk Powder | 68 | 19.89 |
6791 | Salt, Iodized | 128 | 11.73 |
6821 | Sugar, Granulated | 94 | 11.88 |
6831 | Sugar, Brown | 67 | 10.32 |
6841 | Sugar, Powdered | 60 | 10.03 |
6841 | Clear Jel, Instant Thickener | 72 | 19.95 |
6841 | Plastic Lids for #10 cans | 0.25 |
9106 | Sample Pack, 6-cans total | 12 lbs. | 59.95 |
pudding, margarine, orange drink, soup mix, refried beans, bean mix, egg mix, instant milk, chicken tvp, apple slices, raisins, bananas, rolled cereal mix, cracked cereal mix, granola, garden peas, sweet corn, veg stew blend | |||
9206 | Vegetable Garden Seed Pack | 42.91 | |
25 selected varieties of hardy, short-season, non-hybrid seeds for planting: includes tomato, swiss chard, winter squash, zucchini, spinach, radish, pepper, peas, onion, lettuce, cucumber, sweet corn, flour corn, carrots, cabbage, beet, bush bean, pole bean. |
Items listed below are packed in heavy-duty 6-gallon plastic buckets called Ultra Pails. Food is first vacuum-packed in 4-5 individual heavy-duty food grade plastic bags with oxygen-absorber packets, then sealed inside the bucket.
Item # |
Description |
Net wt (lbs.) |
Price |
4018 | Hard Red Wheat | 44 | 39.54 |
4028 | Hard White Wheat | 44 | 45.21 |
4058 | Whole Wheat Flour | 32 | 37.22 |
4068 | All-Purpose Flour | 32 | 39.05 |
4308 | Rolled Oats | 20 | 35.51 |
4348 | White Rice, Long Grain | 44 | 55.38 |
4358 | Brown Rice, Long Grain | 42 | 57.73 |
4528 | Cereal Mix, Cracked Grains | 36 | 39.17 |
4548 | Cereal Mix, Rolled Grains | 24 | 39.66 |
5088 | Kidney Beans | 38 | 59.16 |
5138 | Pinto Beans | 42 | 59.54 |
5148 | Small Red Beans | 45 | 69.79 |
5158 | Navy Beans | 47 | 67.00 |
5188 | Lentils | 44 | 57.54 |
6118 | ABC Soup Mix | 42 | 57.34 |